- Overview
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Easy access to interior water dispenser with everydrop water filtration
- ENERGY STAR certified models exceed government standards to help save money on your utility bills.
- Free up shelf space by storing gallons of milk and other containers in the door.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes
- Store fruits and vegetables in their ideal environment
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature
- This ENERGY STAR certified refrigerator also has LED lighting to keep food looking as great as it tastes.
- Documents
- Warranty
1 Year Limited
- Store
- Refrigeration
- French Door Refrigerator
- Whirlpool Whirlpool 33 in. 22 cu. ft. Standard Depth French Door Refrigerator in Fingerprint Resistant Stainless Steel WRFF5333PZ
Whirlpool Whirlpool 33 in. 22 cu. ft. Standard Depth French Door Refrigerator in Fingerprint Resistant Stainless Steel WRFF5333PZ
Item ID:
SAR-WRFF5333PZ
Brand:
Whirlpool
New
$1,899.00
Add to Cart
Curbside Delivery. Local Only. All other orders will be refunded at customers expense.
Within 1 Week of Product Availability
Delivery, Installation and Haul Away Of Old Product Available. Includes New Hookups. Cost Determined After Consultation With Sargents.
Available Within 1 Week Of Product Availability.
Pick Up of Your Product. We can load up your new units, and take your old ones.
Within 1 Week of Product Availability
Get the storage your family needs and easily access filtered water with this refrigerator's water dispenser. Humidity-controlled crisper drawers provide room to store fruits and veggies in their ideal environment. This ENERGY STAR certified refrigerator also has LED lighting to keep food looking as great as it tastes.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Series | Not Applicable |
| Appliance Type | French Door Refrigerator |
| Built-In and Standard Type | French Door |
| Certifications and Listings | Energy Star,UL Certified |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) (in.) | 32 in |
| Depth (Including Handles) (in.) | 34.5 in |
| Depth (Less Door) (in.) | 28.125 in |
| Depth With Door Open 90 Degrees (in.) | 47.125 in |
| Dispenser Location | Internal Water Dispenser |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 170 |
| Energy Efficiency Tier Rating | Tier I |
| Freezer Capacity (cu. ft.) | 6.45 cu ft |
| Freezer Door Type | Pull Out Drawer |
| Freezer Features | LED Light Type |
| Freezer Type | Bottom Door Freezer |
| General Features | LED Light Type |
| Handle Type | Bar Handle |
| Hardware Color/Finish | Fingerprint Resistant Stainless Steel |
| Hardware Color/Finish Family | Stainless Steel |
| Height to Top of Door Hinge (in.) | 70.125 in |
| Height to Top of Refrigerator Case (in.) | 68.875 in |
| Height to Top of Refrigerator Door (in.) | 70.125 in |
| Ice Maker Features | Ice Maker |
| Ice/Water Dispenser | Water Only |
| Indoor/Outdoor | Indoor |
| Installation Depth | Standard Depth |
| Installation Type | Built-In |
| Manufacturer Warranty | 1 Year Limited |
| Number of Doors | 3 Door |
| Number of Drawers | Single Drawer |
| Number of Freezer Baskets/Bins | 1 Basket/Bin |
| Number of Freezer Shelves | No Shelves |
| Number of Refrigerator Shelves | 5 Shelves |
| Operational Features | Humidity Control |
| Overall Product Height (in.) | 70 in |
| Product Depth (in.) | 34.5 in |
| Product Height (in.) | 70.125 in |
| Product Weight (lb.) | 265 lb |
| Product Width (in.) | 32.625 in |
| Refrigeration Dispenser Features | Water Dispenser |
| Refrigerator Capacity (cu. ft.) | 22.10 cu ft |
| Refrigerator Width (in.) | 33 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Gallon Door Storage,Removable Shelves |
| Temperature Control Type | Internal Electric |
| Total Capacity (cu. ft.) | 22.1 cu ft |
| Water Filter Replacement Model# | Models bought pre-Nov 2023: EDR4RXD1 Models bought post-Nov 2023: EDRARXD1 |
$2,799.00
Add to Cart
$2,099.00
Add to Cart

















