- Overview
- Access fresh filtered water without ever opening the refrigerator door.
- Available in a fingerprint resistant stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- ENERGY STAR certified models exceed government standards to help save money on your utility bills.
- Get more capacity than counter depth models for all the space your family needs.
- Keep items you use most within easy reach. An exterior drawer gives you an additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
- LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. With 3.7lb, your ice maker keeps up with your family.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Documents
- Warranty
1 Year Limited
- Store
- Refrigeration
- French Door Refrigerator
- Whirlpool Whirlpool 36 in. 24.5 cu. ft. Standard Depth French Door Refrigerator in Fingerprint Resistant Stainless Steel WRMF3636RZ
Whirlpool Whirlpool 36 in. 24.5 cu. ft. Standard Depth French Door Refrigerator in Fingerprint Resistant Stainless Steel WRMF3636RZ
Item ID:
SAR-WRMF3636RZ
Brand:
Whirlpool
New
$2,299.00
Add to Cart
Curbside Delivery. Local Only. All other orders will be refunded at customers expense.
Within 1 Week of Product Availability
Delivery, Installation and Haul Away Of Old Product Available. Includes New Hookups. Cost Determined After Consultation With Sargents.
Available Within 1 Week Of Product Availability.
Pick Up of Your Product. We can load up your new units, and take your old ones.
Within 1 Week of Product Availability
This French Door refrigerator with In-Door-Ice and Water gives you the storage you need with the flexibility you want. With features like a Refrigerated Exterior Drawer, keep items you use most within reach. Need ice? No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. Get instant access to freshly filtered water and ice without opening the door. Adjustable Shelves and Gallon Door Bins easily move up or down to help make room for tall items while keeping everyday items in sight.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Series | Not Applicable |
| Appliance Type | French Door Refrigerator |
| Built-In and Standard Type | French Door |
| Certifications and Listings | UL Listed |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Fingerprint Resistant Stainless Steel |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) (in.) | 32.125 in |
| Depth (Including Handles) (in.) | 34.625 in |
| Depth (Less Door) (in.) | 29 in |
| Depth With Door Open 90 Degrees (in.) | 48 in |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 683 |
| Energy Efficiency Tier Rating | Tier I |
| Freezer Capacity (cu. ft.) | 6.73 cu ft |
| Freezer Door Type | Pull Out Drawer |
| Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,LED Light Type |
| Freezer Type | Drawer Freezer |
| General Features | Hidden Hinge,LED Light Type,Smudge-Proof,Wheels |
| Handle Type | Bar Handle |
| Hardware Color/Finish | Fingerprint Resistant Stainless Steel |
| Hardware Color/Finish Family | Stainless Steel |
| Height to Top of Door Hinge (in.) | 70.125 in |
| Height to Top of Refrigerator Case (in.) | 68.625 in |
| Height to Top of Refrigerator Door (in.) | 68.625 in |
| Ice Maker Features | Control Lockout,Filtered Ice |
| Ice/Water Dispenser | Both |
| Indoor/Outdoor | Indoor |
| Installation Depth | Standard Depth |
| Installation Type | Built-In |
| Manufacturer Warranty | 1 Year Limited |
| Number of Doors | 4 Door |
| Number of Drawers | Double Drawer |
| Number of Freezer Baskets/Bins | 2 Baskets/Bins |
| Number of Freezer Shelves | No Shelves |
| Number of Refrigerator Shelves | 5 Shelves |
| Operational Features | Humidity Control |
| Overall Product Height (in.) | 70 in |
| Product Depth (in.) | 34.625 in |
| Product Height (in.) | 70.125 in |
| Product Weight (lb.) | 328 lb |
| Product Width (in.) | 35.625 in |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Refrigerator Capacity (cu. ft.) | 17.8 cu ft |
| Refrigerator Width (in.) | 35.625 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | No Shelf |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Adjustable Door Storage,Gallon Door Storage,Removable Shelves,Spill Proof Shelves |
| Temperature Control Type | External Digital |
| Total Capacity (cu. ft.) | 24.5 cu ft |
| Water Filter Replacement Model# | EDRARXD1 |
$2,799.00
Add to Cart
$2,099.00
Add to Cart
















