Certifications
| ADA Compliant | No |
| UL | Yes |
| CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Oven Cavity Details
| Number of Oven Racks | 2 |
| Natural Gas Convertible | No |
| Convection Functions | No |
| Oven Rack Type | Standard |
| Broiler Location | Top of Oven |
| Oven Cleaning Type | Manual Clean |
| Door Removable | Yes |
| Number of Oven Lights | 1 |
| Convection Element Type | None |
| Oven Light Type | Incandescent |
| Interior Color | Grey |
| Number of Rack Guides | 5 |
| Hidden Bake Element | No |
| Oven Cooking System | Thermal |
| Broiler Element Power | 3,400 W |
| Bake Element Power | 2,400 W |
| Oven Light Switch Location | Oven Control |
Details
| Fuel Type | Electric |
| LP Convertible | No |
| Natural Gas Convertible | No |
| Oven Configuration | Single Oven |
| Power On Indicator Light | Yes |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
| Oven Cleaning Type | Manual Clean |
| Cooktop Surface Color | Black |
| Handle Color | White |
| Handle Material | Plastic |
| Cooktop Surface Material | Porcelain Coated Steel |
| Oven Selections | Audible Signal , Clock , Control Lock , Sabbath Mode , Timer , Warm Hold |
Element/Burner Details
| Cooktop Element Style | Smoothtop |
| Left Front Element-Burner Power | 1,800W |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Radiant |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Radiant Hyper |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 1200W |
| Right Front Element-Burner Size | 6in. |
| Right Rear Element-Burner Size | 8in. |
| Right Front Element-Burner Type | Radiant |
| Right Rear Element-Burner Power | 1,800W |
| Right Rear Element-Burner Type | Radiant |
Exterior Details
| Door Type | Glass Window |
| Handle Material | Plastic |
| Handle Color | White |
| Handle Type | Reach Through Handle |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
| Display Color | Green |
Dimensions
| Cutout Depth | 24 in |
| Cutout Height | 36 in |
| Cutout Width | 30 in |
| Depth | 27.75 in |
| Depth Closed Excluding Handles | 25.313 in |
| Depth With Door Open 90 Degree | 46.688 in |
| Gross Weight | 155 lbs |
| Height | 46.875 in |
| Net Weight | 0 lbs |
| Oven Interior Height | 18.125 in |
| Oven Interior Depth | 18.5 in |
| Oven Interior Width | 24.5 in |
| Width | 29.875 in |
Controls
| Display Color | Green |
| Electronic Display Type | LED |
Cooktop Details
| Cooktop Control Knob Color | Color Coordinated |
| Cooktop Control Location | Backguard |
| Cooktop Control Knob Type | Dishwasher Safe Plastic |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |













