- Overview
- 10-Year Limited Warranty
- ADA Height and Side Reach Compliant
- Advance Foam Insulation: 99.9% lower Global Warming Potential and Better Energy Performance
- Clear Door Bins with Metallic Accents allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter
- Energy Star
- Exterior and Ice and Water Dispenser provides quick and easy access to chilled water and ice
- In-Door-Ice System adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- LED lighting uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance
- Measured Water Fill displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle
- Preserva Food Care System offers the height of food preservation
- PrintShield Finish resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up
- Water Filter Part Number: EDR1RXD1
- Documents
- Warranty
1 Year Limited
- Store
- Refrigerator
- Side By Side
- KitchenAid 36 in. W 24.8 cu. ft. Side by Side Refrigerator with Exterior Ice and Water in PrintShield Stainless Steel KRSF705HPS
KitchenAid 36 in. W 24.8 cu. ft. Side by Side Refrigerator with Exterior Ice and Water in PrintShield Stainless Steel KRSF705HPS
Item ID:
SAR-KRSF705HPS
Brand:
KitchenAid
$2,098.00
Add to Cart
Curbside Delivery. Local Only. All other orders will be refunded at customers expense.
Within 1 Week of Product Availability
Delivery, Installation and Haul Away Of Old Product Available. Includes New Hookups. Cost Determined After Consultation With Sargents.
Available Within 1 Week Of Product Availability.
Pick Up of Your Product. We can load up your new units, and take your old ones.
Within 1 Week of Product Availability
This 24.8 cu. ft. side-by-side refrigerator features the Preserva Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow Air Filter minimizes odors, and the Produce Preserver delays over-ripening. PrintShield Finish on the stainless steel exterior resists fingerprints and smudges for easy cleaning.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Type | Side-by-Side Refrigerator |
| Built-In and Standard Type | Side-by-Side |
| Certifications and Listings | ADA Compliant,Energy Star,UL Listed |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish | Stainless Steel with PrintShield Finish |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) (in.) | 32.13 in |
| Depth (Including Handles) (in.) | 34.75 in |
| Depth (Less Door) (in.) | 32.13 |
| Depth With Door Open 90 Degrees (in.) | 50.5 in |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 640 |
| Energy Efficiency Tier Rating | Tier I |
| Freezer Capacity (cu. ft.) | 8.9 cu ft |
| Freezer Door Type | Swing Door |
| Freezer Features | In-door Storage,LED Light Type |
| Freezer Type | Side Door Freezer |
| General Features | Child Lock,Door Alarm,Interior Light,LED Light Type |
| Hardware Color/Finish | Stainless Steel with PrintShield Finish |
| Hardware Color/Finish Family | Stainless Steel |
| Height to Top of Door Hinge (in.) | 69 in |
| Height to Top of Refrigerator (in.) | 68.88 in |
| Ice Maker Features | Control Lockout,Filtered Ice,Ice Maker,Lighted Bin |
| Ice/Water Dispenser | Both |
| Indoor/Outdoor | Indoor |
| Installation Depth | Standard Depth |
| Installation Type | Built-In |
| Manufacturer Warranty | 1 Year Limited |
| Number of Doors | 2 Door |
| Number of Freezer Baskets/Bins | 5 Baskets/Bins |
| Number of Freezer Shelves | 4 Shelves |
| Number of Refrigerator Shelves | 4 Shelves |
| Operational Features | Fresh Air Filter,Sabbath Mode |
| Product Depth (in.) | 34.75 in |
| Product Height (in.) | 69 in |
| Product Weight (lb.) | 276.4 lb |
| Product Width (in.) | 35.75 in |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Refrigerator Capacity (cu. ft.) | 15.9 cu ft |
| Refrigerator Width (In.) | 36 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Adjustable Door Storage,Adjustable Racks,Adjustable Shelves/Racks,Gallon Door Storage,Removable Shelves |
| Temperature Control Type | External Electric |
| Total Capacity (cu. ft.) | 24.8 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |
$1,599.00
Add to Cart
$1,949.00
Add to Cart








