Features
Maximum Organization. Minimum Clutter.
Maximize organization and minimize clutter with smart storage and a large capacity. 8 unique storage zones, including EasyReach Zone, EasyView Drawers, Freezer to Fridge Zone, Prep & Store Bins and Pizza Pocket make it easy for your family to find and fit the foods they love.EasyFill Water
Fill large bottles, pitchers, glasses and pots with the EasyFill Water Dispenser. The water spout is positioned in the front of the refrigerator door, providing more room and easier access than a traditional external water dispenser.Flexible Temperature Drawer
The Flexible Temperature Drawer lets you choose your chill with dedicated settings for wine, deli, drinks and meat. From large family dinners to back-to-school lunches, this adjustable, temperature-controlled space is made to keep up with your meal planning.Panoramic LED Lighting
Panoramic LED Lighting provides an illuminated interior for more visibility and less food waste.Built-In Freezer Drawers
Built-In Freezer Drawers provide 2 levels of flexible storage with adjustable dividers. Helping to keep your freezer organized and reduce time spent finding small items, like frozen veggies and ice cream, that get easily buried in the day-to-day shuffle.Measured Fill
Hands-free Measured Fill lets you select the exact amount of filtered water you need in ounces, cups or liters without a measuring cup.Fast Cool
Use Fast Cool to quickly chill just-bought groceries, leftovers and more. The built-in setting temporarily sets the refrigerator to its lowest temperature at the push of a button.Fingerprint Resistant Stainless Finish
Resists fingerprints and smudges with an easy-to-clean stainless finish.Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves with Pizza Pocket.ENERGY STAR® Certified
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.Specifications
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDRARXD1 |
Certifications
| CEE Tier Rating | Not Rated |
| Star K Certified | Star K Certified |
| UL | Yes |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL File Number | 23M4BM6C |
Smart Compatibility
| Connectivity | Yes |
| Smart Appliance | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Control Options | Demo Mode , Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Refrigerator Max Cool | Yes |
Features
| Refrigerator Features | Smart Appliance |
Dimensions
| Gross Weight | 0.000 lbs |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Fast Cool | Yes |
Dimensions
| Cabinet Width | 35.625 in |
| Cutout Height | 70.188 in |
| Depth | 29.4375 in |
| Depth Closed Excluding Handles | 29.438 in |
| Depth Closed Including Handles | 29.438 in |
| Depth Excluding Doors | 25 in |
| Depth With Door Open 90 Degree | 44.25 in |
| Freezer Capacity Volume | 6.56 cu. ft. |
| Gross Weight | 365 lbs |
| Height | 69.9375 in |
| Height To Top Of Cabinet | 68.875 in |
| Net Weight | 350 lbs |
| Refrigerator Capacity Volume | 12.13 cu. ft. |
| Total Refrigerator Capacity Volume | 21.86 cu. ft. |
| Width | 35.625 in |
| Height To Top Of Door Trim | 69.938 in |
| Common Size | 36 in |
| Maximum Height | 69.9375 in |
| Minimum Height | 68.875 in |
| Capacity | 21.86 cu. ft. |
Exterior Details
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Opening Direction | N/A |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Brushed Aluminum |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Handle Type | Pocket Handle |
| Reversible Door | No |
Details
| Garage Ready | No |
| Ice Capacity Storage | 3.5 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Door Style Configuration | French Door |
| Fingerprint Resistant | Yes |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | 1 Temperature Controlled |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 4 |
| Number of Interior Shelves | 2 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Refrigerator Door Bins | 2 Adjustable Gallon , 2 Fixed Full-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Deli , 1 Full Width |
| Pantry Drawer Setting | Yes |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock , Ice Dispenser Lock , Measured Fill , Stacked ice & water pads |
Icemaker Details
| Icemaker | Factory Installed Dual Icemaker |
| Icemaker Location | Freezer , Refrigerator Door |
| Types of Ice | No |
Electrical Requirements
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Documents
Energy Guide
Tech Sheet
Dimension Guide
Owner's Manual
Quick Reference Sheet






















