Specifications
Controls
| Control Type | Dials & Buttons |
| Control Location | Front |
| Electronic Display Type | Cycle indicator light with digital remaining time |
| End of Cycle Signal | Yes |
Dimensions
| Capacity (DOE) US | 4.5 cu. ft. |
| Capacity IEC Canada | 5 cu. ft. |
| Depth | 31.5625 in |
| Depth With Door Open 90 Degree | 54.875 in |
| Gross Weight | 232 lbs |
| Height | 39 in |
| Net Weight | 222 lbs |
| Width | 27 in |
| Depth Excluding Doors | 31.563 in |
| Capacity | 4.5 cu. ft. |
| Maximum Height | 42.75 in |
| Minimum Height | 38.625 in |
Modifiers
| Number of Rinse Options | 1 |
| Number of Soil Levels | 4 |
| Number of Temperatures | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 9 |
| Number of Spin Speeds | 4 |
| Pre Soak | Yes |
| Spin Speed Selections | Fast , Medium , Off , Slow |
| Temperature Selections | Cold , Cool , Extra Hot , Hot , Warm |
| Washer Soil Selections | Extra Heavy , Heavy , Light , Normal |
Certifications
| ADA Compliant | ADA Compliant with feet fully extended |
| IWF | 3.2 |
| IMEF | 2.76 |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
Cycles
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Bedding , Clean Washer with affresh , Cold Wash , Delicates , Drain & Spin , Heavy Duty , Jeans , Normal / Regular , Quick Wash , Sanitize with Oxi , Whites , Wrinkle Control |
Installation Considerations
| Hoses Included | 4ft 4in Drain Hose Included |
Exterior Details
| Adjustable Feet | Yes |
Interior Details
| Advanced Vibration Control | Yes |
| Automatic Load Size Sensing Technology | No |
| Automated Dispenser | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Fan Type | TumbleFresh ™ |
| Motor Drive Type | Direct Drive |
| Suspension System | 2 Springs 4 Dampers |
| Washer Drum Material | Stainless Steel |
Options
| Washer Option Selections | Extra Rinse , Presoak , TumbleFresh™ |
Dimensions
| Gross Weight | 232.000 lbs |
Details
| Fabric Brush | No |
| Internal Heater | No |
| Pedestal Options | WFP2715HW , XHP1000XW |
| Recirculation(visible) | No |
| Stackable | Yes |
| Water Faucet | No |
| Export Capacity (kg IEC) | 5.2 |
| Motor Horsepower | Inverter Driven Variable Speed Direct Drive Motor |
| Drain Hose Length | 4.33 |
Electrical Requirements
| Power Cord Included | Yes |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Documents
Dimension Guide
Warranty
Owner's Manual
Cycle Guide
Quick Reference Sheet
Parts List
Energy Guide


























