Oven Cavity Details
| Number of Oven Racks | 2 |
| Convection Functions | No |
| Broiler Location | Top of Oven |
| Oven Cleaning Type | Manual Clean |
| Door Removable | Yes |
| Number of Oven Lights | 1 |
| Convection Element Type | None |
| Oven Light Type | Incandescent |
| Interior Color | Grey |
| Number of Rack Guides | 5 |
| Hidden Bake Element | No |
| Oven Cooking System | Thermal |
| Broiler Element Power | 3,400 W |
| Bake Element Power | 2,400 W |
| Automatic Convection Conversion Temperature Adjust | No |
| Oven Light Switch Location | Oven Control |
Details
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| Oven Automatic Shut-Off | No |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Type | Freestanding |
| Oven Cleaning Type | Manual Clean |
| Cooktop Surface Color | Black |
| Handle Color | Black |
| Handle Material | Plastic |
| Oven Selections | Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Keep Warm/Warm Hold , Sabbath Mode , Timer |
Element/Burner Details
| Cooktop Element Style | Radiant |
| Left Front Element-Burner Power | 1,800W |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 1200W |
| Right Front Element-Burner Size | 6in. |
| Right Rear Element-Burner Size | 8in. |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 1,800W |
| Right Rear Element-Burner Type | Standard |
Exterior Details
| Door Type | Glass |
| Handle Material | Plastic |
| Handle Color | Black |
| Handle Type | Reach Through Handle |
| Knob Color | Black |
| Oven Control Knob Color | Black |
| Oven Control Knob Type | Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
| Display Color | Green |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Controls
| Display Color | Green |
| Electronic Display Type | LED |
Dimensions
| Cutout Depth | 24 in |
| Cutout Height | 36 in |
| Cutout Width | 30 in |
| Depth | 27.75 in |
| Depth Closed Excluding Handles | 25.313 in |
| Depth Closed Including Handles | 27.75 in |
| Depth With Door Open 90 Degree | 46.688 in |
| Gross Weight | 152 lbs |
| Height | 46.875 in |
| Net Weight | 135 lbs |
| Oven Interior Height | 18.125 in |
| Oven Interior Depth | 18.5 in |
| Oven Interior Width | 24.5 in |
| Width | 29.875 in |
| Capacity | 4.8 cu. ft. |
| Common Size | 30 in |
| Maximum Height | 47.875 in |
| Minimum Height | 46.875 in |
Dimensions
| Gross Weight | 152.000 lbs |
Cooktop Details
| Cooktop Control Knob Color | Black |
| Cooktop Control Location | Backguard |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Griddle Included | No |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Electrical Requirements
| Power Cord Included | No |
| Amps | 40 |













